Usage Statistics for keinzerberus2000.aldebaran.de

Summary Period: January 2011
Generated 21-Jan-2011 00:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2011
Total Hits 351
Total Files 204
Total Pages 120
Total Visits 90
Total kB Files 1976
Total kB In 0
Total kB Out 0
Total Unique Sites 58
Total Unique URLs 51
Total Unique Referrers 4
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 52
Hits per Day 17 94
Files per Day 10 73
Pages per Day 6 32
Visits per Day 4 17
kB Files per Day 99 450
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 204
Code 206 - Partial Content 1
Code 304 - Not Modified 67
Code 404 - Not Found 79

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 36 10.26% 18 8.82% 16 13.33% 16 17.78% 17 29.31% 310 15.67% 0 0.00% 0 0.00%
2 42 11.97% 15 7.35% 15 12.50% 14 15.56% 18 31.03% 80 4.04% 0 0.00% 0 0.00%
3 46 13.11% 18 8.82% 16 13.33% 15 16.67% 14 24.14% 450 22.79% 0 0.00% 0 0.00%
4 50 14.25% 22 10.78% 17 14.17% 17 18.89% 27 46.55% 258 13.04% 0 0.00% 0 0.00%
5 94 26.78% 73 35.78% 20 16.67% 17 18.89% 18 31.03% 354 17.90% 0 0.00% 0 0.00%
6 66 18.80% 44 21.57% 32 26.67% 10 11.11% 15 25.86% 445 22.51% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 17 4.84% 14 6.86% 4 3.33% 1 1.11% 1 1.72% 80 4.05% 0 0.00% 0 0.00%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 11 3.13% 0 6 2.94% 0 4 3.33% 2 37 1.86% 0 0 0.00% 0 0 0.00%
1 0 12 3.42% 0 7 3.43% 0 5 4.17% 6 127 6.43% 0 0 0.00% 0 0 0.00%
2 0 19 5.41% 0 7 3.43% 0 5 4.17% 4 74 3.75% 0 0 0.00% 0 0 0.00%
3 0 7 1.99% 0 2 0.98% 0 2 1.67% 0 3 0.15% 0 0 0.00% 0 0 0.00%
4 3 60 17.09% 2 55 26.96% 0 6 5.00% 4 70 3.56% 0 0 0.00% 0 0 0.00%
5 0 6 1.71% 0 2 0.98% 0 2 1.67% 1 25 1.24% 0 0 0.00% 0 0 0.00%
6 0 12 3.42% 0 6 2.94% 0 6 5.00% 1 17 0.85% 0 0 0.00% 0 0 0.00%
7 0 12 3.42% 0 7 3.43% 0 6 5.00% 3 60 3.01% 0 0 0.00% 0 0 0.00%
8 0 14 3.99% 0 3 1.47% 0 3 2.50% 0 6 0.28% 0 0 0.00% 0 0 0.00%
9 0 13 3.70% 0 7 3.43% 0 8 6.67% 2 31 1.55% 0 0 0.00% 0 0 0.00%
10 0 16 4.56% 0 6 2.94% 0 2 1.67% 6 118 5.95% 0 0 0.00% 0 0 0.00%
11 0 15 4.27% 0 11 5.39% 0 11 9.17% 1 27 1.35% 0 0 0.00% 0 0 0.00%
12 1 21 5.98% 0 12 5.88% 0 3 2.50% 3 65 3.27% 0 0 0.00% 0 0 0.00%
13 0 12 3.42% 0 6 2.94% 0 4 3.33% 7 144 7.29% 0 0 0.00% 0 0 0.00%
14 0 11 3.13% 0 2 0.98% 0 2 1.67% 0 6 0.31% 0 0 0.00% 0 0 0.00%
15 0 18 5.13% 0 14 6.86% 0 13 10.83% 4 81 4.08% 0 0 0.00% 0 0 0.00%
16 0 17 4.84% 0 7 3.43% 0 8 6.67% 1 20 1.03% 0 0 0.00% 0 0 0.00%
17 1 27 7.69% 1 21 10.29% 0 9 7.50% 18 358 18.13% 0 0 0.00% 0 0 0.00%
18 0 11 3.13% 0 6 2.94% 0 7 5.83% 8 167 8.47% 0 0 0.00% 0 0 0.00%
19 0 8 2.28% 0 3 1.47% 0 2 1.67% 16 320 16.19% 0 0 0.00% 0 0 0.00%
20 0 11 3.13% 0 7 3.43% 0 5 4.17% 10 204 10.31% 0 0 0.00% 0 0 0.00%
21 0 5 1.42% 0 3 1.47% 0 3 2.50% 1 14 0.69% 0 0 0.00% 0 0 0.00%
22 0 8 2.28% 0 3 1.47% 0 3 2.50% 0 3 0.13% 0 0 0.00% 0 0 0.00%
23 0 5 1.42% 0 1 0.49% 0 1 0.83% 0 2 0.10% 0 0 0.00% 0 0 0.00%

Top 30 of 51 Total URLs
# Hits kB F kB In kB Out URL
1 23 6.55% 282 14.27% 0 0.00% 0 0.00% /
2 11 3.13% 20 1.02% 0 0.00% 0 0.00% /MAPS/
3 10 2.85% 11 0.56% 0 0.00% 0 0.00% /hamburg/Entwürfe/KeinZerb2000/
4 9 2.56% 5 0.25% 0 0.00% 0 0.00% /Statistik/
5 9 2.56% 23 1.15% 0 0.00% 0 0.00% /hamburg/
6 7 1.99% 112 5.69% 0 0.00% 0 0.00% /Erstellen von PPP.doc
7 7 1.99% 7 0.37% 0 0.00% 0 0.00% /hamburg/Entwürfe/
8 6 1.71% 8 0.39% 0 0.00% 0 0.00% /hamburg/Entwürfe/INN/
9 6 1.71% 3 0.18% 0 0.00% 0 0.00% /hamburg/modem+isdn/
10 5 1.42% 118 6.00% 0 0.00% 0 0.00% /Anlegen von Postf„chern.doc
11 5 1.42% 631 31.91% 0 0.00% 0 0.00% /LDAPAdminguideMichigan.pdf
12 5 1.42% 3 0.14% 0 0.00% 0 0.00% /hamburg/mail/
13 5 1.42% 3 0.15% 0 0.00% 0 0.00% /hamburg/news/newsgroups/
14 5 1.42% 3 0.15% 0 0.00% 0 0.00% /hamburg/news/systems/
15 4 1.14% 18 0.93% 0 0.00% 0 0.00% /Konzept Entwurf.txt
16 4 1.14% 0 0.00% 0 0.00% 0 0.00% /hamburg/Entwürfe/INN/WS_FTP.LOG
17 4 1.14% 1 0.06% 0 0.00% 0 0.00% /hamburg/Entwürfe/KeinZerb2000/WS_FTP.LOG
18 4 1.14% 3 0.16% 0 0.00% 0 0.00% /hamburg/news/
19 4 1.14% 34 1.74% 0 0.00% 0 0.00% /migration.html
20 4 1.14% 16 0.83% 0 0.00% 0 0.00% /odobueropoint
21 3 0.85% 8 0.40% 0 0.00% 0 0.00% /1999-11-29.txt
22 3 0.85% 0 0.00% 0 0.00% 0 0.00% /LDAPIBMUnderstandingsg244986.pdf
23 3 0.85% 0 0.00% 0 0.00% 0 0.00% /LDAPschemaNetscapeDirServ.pdf
24 3 0.85% 46 2.35% 0 0.00% 0 0.00% /POINTSER.DOC
25 3 0.85% 0 0.00% 0 0.00% 0 0.00% /hamburg/Entwürfe/INN/INN.html.org
26 3 0.85% 0 0.00% 0 0.00% 0 0.00% /hamburg/Entwürfe/KeinZerb2000/Konzept Entwurf.txt
27 3 0.85% 3 0.14% 0 0.00% 0 0.00% /odoconnect-update.txt
28 3 0.85% 298 15.08% 0 0.00% 0 0.00% /wget
29 2 0.57% 0 0.00% 0 0.00% 0 0.00% /LDAPIBMImplementationCookbooksg245110.pdf
30 2 0.57% 46 2.35% 0 0.00% 0 0.00% /Points erstellen und einrichten.doc
View All URLs

Top 10 of 51 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 1.42% 631 31.91% 0 0.00% 0 0.00% /LDAPAdminguideMichigan.pdf
2 3 0.85% 298 15.08% 0 0.00% 0 0.00% /wget
3 23 6.55% 282 14.27% 0 0.00% 0 0.00% /
4 5 1.42% 118 6.00% 0 0.00% 0 0.00% /Anlegen von Postf„chern.doc
5 7 1.99% 112 5.69% 0 0.00% 0 0.00% /Erstellen von PPP.doc
6 1 0.28% 92 4.64% 0 0.00% 0 0.00% /MAPS/gup-0.4-00012.tar.gz
7 1 0.28% 87 4.38% 0 0.00% 0 0.00% /odoconnect-0.0-5.src.rpm
8 2 0.57% 52 2.65% 0 0.00% 0 0.00% /hamburg/Entwürfe/INN/INN.html
9 3 0.85% 46 2.35% 0 0.00% 0 0.00% /POINTSER.DOC
10 2 0.57% 46 2.35% 0 0.00% 0 0.00% /Points erstellen und einrichten.doc

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 23 6.55% 36 20.57% /
2 9 2.56% 14 8.00% /Statistik/
3 10 2.85% 13 7.43% /hamburg/Entwürfe/KeinZerb2000/
4 6 1.71% 12 6.86% /hamburg/modem+isdn/
5 11 3.13% 10 5.71% /MAPS/
6 9 2.56% 10 5.71% /hamburg/
7 5 1.42% 10 5.71% /hamburg/news/systems/
8 7 1.99% 8 4.57% /hamburg/Entwürfe/
9 5 1.42% 8 4.57% /hamburg/mail/
10 4 1.14% 8 4.57% /migration.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 23 6.55% 19 15.45% /
2 10 2.85% 14 11.38% /hamburg/Entwürfe/KeinZerb2000/
3 9 2.56% 10 8.13% /Statistik/
4 6 1.71% 10 8.13% /hamburg/modem+isdn/
5 4 1.14% 8 6.50% /hamburg/news/
6 7 1.99% 6 4.88% /hamburg/Entwürfe/
7 6 1.71% 6 4.88% /hamburg/Entwürfe/INN/
8 5 1.42% 6 4.88% /hamburg/news/newsgroups/
9 5 1.42% 6 4.88% /hamburg/news/systems/
10 9 2.56% 5 4.07% /hamburg/

Top 25 of 58 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 55 15.67% 54 26.47% 27 1.36% 0 0.00% 0 0.00% 4 4.44% m1.fti.net
2 51 14.53% 8 3.92% 97 4.90% 0 0.00% 0 0.00% 6 6.67% search.msn.com
3 46 13.11% 46 22.55% 149 7.54% 0 0.00% 0 0.00% 37 41.11% informatik.uni-leipzig.de
4 37 10.54% 4 1.96% 124 6.30% 0 0.00% 0 0.00% 4 4.44% spider10.yandex.ru
5 34 9.69% 0 0.00% 1 0.07% 0 0.00% 0 0.00% 0 0.00% imparser06.yandex.ru
6 25 7.12% 21 10.29% 87 4.40% 0 0.00% 0 0.00% 3 3.33% crawl4.dotnetdotcom.org
7 18 5.13% 16 7.84% 349 17.65% 0 0.00% 0 0.00% 1 1.11% dhcp-1-04.aldebaran.de
8 17 4.84% 14 6.86% 80 4.05% 0 0.00% 0 0.00% 1 1.11% dhcp-1-14.aldebaran.de
9 10 2.85% 1 0.49% 1 0.07% 0 0.00% 0 0.00% 3 3.33% *.googlebot.com
10 9 2.56% 5 2.45% 61 3.07% 0 0.00% 0 0.00% 2 2.22% crawl.yahoo.net
11 7 1.99% 7 3.43% 5 0.24% 0 0.00% 0 0.00% 7 7.78% 91-67-141-134-dynip.superkabel.de
12 6 1.71% 1 0.49% 3 0.14% 0 0.00% 0 0.00% 2 2.22% crawl02.exabot.com
13 6 1.71% 4 1.96% 112 5.69% 0 0.00% 0 0.00% 0 0.00% dip0.t-ipconnect.de
14 5 1.42% 5 2.45% 135 6.82% 0 0.00% 0 0.00% 3 3.33% s1.fti.net
15 4 1.14% 2 0.98% 96 4.88% 0 0.00% 0 0.00% 1 1.11% addr.tdc.se
16 4 1.14% 3 1.47% 2 0.12% 0 0.00% 0 0.00% 2 2.22% b1.fti.net
17 3 0.85% 2 0.98% 101 5.11% 0 0.00% 0 0.00% 1 1.11% static.theplanet.com
18 2 0.57% 1 0.49% 100 5.04% 0 0.00% 0 0.00% 1 1.11% cable.virginmedia.com
19 2 0.57% 2 0.98% 24 1.22% 0 0.00% 0 0.00% 2 2.22% static-208-80-194-26.as13448.com
20 1 0.28% 1 0.49% 1 0.06% 0 0.00% 0 0.00% 1 1.11% abo.wanadoo.fr
21 1 0.28% 1 0.49% 1 0.03% 0 0.00% 0 0.00% 1 1.11% dip.t-dialin.net
22 1 0.28% 1 0.49% 1 0.03% 0 0.00% 0 0.00% 1 1.11% hsi8.kabel-badenwuerttemberg.de
23 1 0.28% 1 0.49% 40 2.00% 0 0.00% 0 0.00% 0 0.00% i59f7844f.versanet.de
24 1 0.28% 1 0.49% 12 0.61% 0 0.00% 0 0.00% 1 1.11% static-208-80-194-29.as13448.com
25 1 0.28% 1 0.49% 12 0.61% 0 0.00% 0 0.00% 1 1.11% static-208-80-194-36.as13448.com

Top 10 of 58 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18 5.13% 16 7.84% 349 17.65% 0 0.00% 0 0.00% 1 1.11% dhcp-1-04.aldebaran.de
2 46 13.11% 46 22.55% 149 7.54% 0 0.00% 0 0.00% 37 41.11% informatik.uni-leipzig.de
3 5 1.42% 5 2.45% 135 6.82% 0 0.00% 0 0.00% 3 3.33% s1.fti.net
4 37 10.54% 4 1.96% 124 6.30% 0 0.00% 0 0.00% 4 4.44% spider10.yandex.ru
5 6 1.71% 4 1.96% 112 5.69% 0 0.00% 0 0.00% 0 0.00% dip0.t-ipconnect.de
6 3 0.85% 2 0.98% 101 5.11% 0 0.00% 0 0.00% 1 1.11% static.theplanet.com
7 2 0.57% 1 0.49% 100 5.04% 0 0.00% 0 0.00% 1 1.11% cable.virginmedia.com
8 51 14.53% 8 3.92% 97 4.90% 0 0.00% 0 0.00% 6 6.67% search.msn.com
9 4 1.14% 2 0.98% 96 4.88% 0 0.00% 0 0.00% 1 1.11% addr.tdc.se
10 25 7.12% 21 10.29% 87 4.40% 0 0.00% 0 0.00% 3 3.33% crawl4.dotnetdotcom.org

Top 1 of 4 Total Referrers
# Hits Referrer
1 5 1.42% www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% keinzerberus2000

Top 1 of 1 Total User Agents
# Hits User Agent
1 17 4.84% Mozilla/5.0

Usage by Location for January 2011

Top 8 of 8 Total Locations
# Hits Files kB F kB In kB Out Location
1 96 27.35% 90 44.12% 735 37.20% 0 0.00% 0 0.00% Germany
2 76 21.65% 17 8.33% 350 17.71% 0 0.00% 0 0.00% US Commercial
3 74 21.08% 68 33.33% 225 11.40% 0 0.00% 0 0.00% Network
4 71 20.23% 4 1.96% 126 6.37% 0 0.00% 0 0.00% Russian Federation
5 25 7.12% 21 10.29% 87 4.40% 0 0.00% 0 0.00% Non-Profit Organization
6 4 1.14% 2 0.98% 96 4.88% 0 0.00% 0 0.00% Sweden
7 4 1.14% 2 0.98% 355 17.98% 0 0.00% 0 0.00% United States
8 1 0.28% 1 0.49% 1 0.06% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01